
10
0
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available |
Body |
|
Dimensions | 113.8 x 66.4 x 11.9 mm |
Keyboard | Full QWERTY keyboard and Touchscreen |
Colors | White, Black |
Cover | Plastic |
Display |
|
Type | TFT capacitive touchscreen touchsreen with 16,000,000 colors |
Size | 480 x 320 pixels, 2.6 inches, 222 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 32 GB |
Internal | 512 MB |
OS | Android 4.0 Ice Cream Sandwich |
Processors | 1.0 GHz dual-core CPU |
RAM | 512 MB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 7.2 mbps uplink; Up to 5.76 mbps downlink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Version 3.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 5 MP, up to 2592×1944 pixel pictures, autofocus, geo-tagging camera with LED flash |
Video | Yes |
Secondary | 0.3 MP, up to 640×480 pixel pictures |
Battery |
|
Capacity | 1450mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
Miscellaneous | – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Google Maps, Opera Mini, Facebook, etc. |
(10)